
About Us
Modern Ore Mining Company, located in the city of Jeddah, Saudi Arabia, is successfully engaged in mining activities. The company supplies Pyrophyllite ore in different sizes, colors, and specifications depending on customer requirements, directly from the mine located in Yanbu Al Nakhl City, to the clients in various industries inside and outside Saudi Arabia.
Products
Pyrophyllite, a hydrous aluminum silicate mineral (Al2Si4O10(OH)2), with unique physical and chemical properties allowing it to be a partial or full replacement to materials like Talc and Kaolin because it has similar characteristics and can be beneficially used in various industrial applications.

Red Pyrophyllite

White Pyrophyllite

Yellow Pyrophyllite
Alternatives Comparison
Mineral | Hardness (Mohs) | Refractive Index | Density (gr/cc) | Color | Brightness (%) | Oil Absorption |
---|---|---|---|---|---|---|
Talc-Mg3Si4O10(OH)2 Hydrous Magnesium Silicate | 1 – 1.5 | 1.59 | 2.75 | White | 80 - 90 | 25 -55 |
Kaolin-Al2Si2O5(OH)4 Aluminum Silicate Hydroxide | 2 – 2.5 | 1.56 | 2.6 | White | 80 - 92 | 30 -45 |
Pyrophyllite-Al2Si4O10(OH)2 Aluminum Silicate Hydroxide | 2 – 3 | 1.59 | 2.56 | White | 78 - 81 | 24 -26 |
(XRF) Analysis for the different types of Pyrophyllite

Chemical Component | White Pyrophyllite | Yellow Pyrophyllite | Red Pyrophyllite | |||
---|---|---|---|---|---|---|
Max% | Min% | Max% | Min% | Max% | Min% | |
Silicon Dioxide (SiO2) | 79.50 | 70.74 | 80.36 | 67.61 | 78.15 | 62.55 |
Aluminum Oxide (Al2O3) | 22.00 | 15.00 | 24.06 | 14.30 | 20.02 | 18.9 |
Iron Oxide (Fe2O3) | 0.4 | 0.08 | 2.23 | 0.97 | 6.46 | 4.41 |
Magnesium Oxide (MgO) | 0.09 | 0.01 | 0.25 | 0.04 | 0.07 | 0.01 |
Calcium Oxide (CaO) | 0.59 | 0.09 | 0.16 | 0.06 | 0.92 | 0.08 |
Sodium Oxide (Na2O) | 0.22 | 0.01 | 0.52 | 0.01 | 0.28 | 0.01 |
Potassium Oxide (K2O) | 1.86 | 0.01 | 0.40 | 0.04 | 1.63 | 1.01 |
Titanium Dioxide (TiO2) | 0.83 | 0.22 | 0.92 | 0.59 | 0.78 | 0.60 |
Diphosphorus Pentoxide (P2O5) | 0.22 | 0.04 | 0.20 | 0.05 | 0.18 | 0.08 |
Chromium Oxide (Cr2O3) | 0.04 | 0.01 | 0.07 | 0.02 | 0.09 | 0.01 |
Sulfur Trioxide (SO3) | 1.63 | 0.05 | 0.35 | 0.11 | 1.45 | 0.15 |
Ignition Loss (LOI) | 5.55 | 2.38 | 4.62 | 2.97 | 7.22 | 4.22 |
Industrial Uses of Pyrophyllite








Get in Touch with Us
If you have any questions/inquires feel free to contact us through the form and we will get back to you as soon as possible.